b747501337
* Show due date in dashboard issues list Include due date when vieiwiing all issues on dashboard (matching what we show for repo issue lists). Fixes #8859 * Put in same order as repo issue list * Add suggested changes and also update repo issue list to match |
||
---|---|---|
.. | ||
view_content | ||
branch_selector_field.tmpl | ||
comment_tab.tmpl | ||
label_precolors.tmpl | ||
labels.tmpl | ||
list.tmpl | ||
milestone_issues.tmpl | ||
milestone_new.tmpl | ||
milestones.tmpl | ||
navbar.tmpl | ||
new.tmpl | ||
new_form.tmpl | ||
search.tmpl | ||
view.tmpl | ||
view_content.tmpl | ||
view_title.tmpl |